Giá thép ống đen Hòa Phát
Quy cách | Độ dày (mm) | Kg/Cây | Cây/Bó | Đơn giá đã VAT (Đ/Kg) | Thành tiền đã VAT (Đ/Cây) |
Phi 21 | 1.0 ly | 2,99 | 168 | 21.450 | 64.136 |
Phi 21 | 1.1 ly | 3,27 | 168 | 21.450 | 70.142 |
Phi 21 | 1.2 ly | 3,55 | 168 | 21.450 | 76.148 |
Phi 21 | 1.4 ly | 4,1 | 168 | 20.250 | 83.025 |
Phi 21 | 1.5 ly | 4,37 | 168 | 20.250 | 88.493 |
Phi 21 | 1.8 ly | 5,17 | 168 | 18.950 | 97.972 |
Phi 21 | 2.0 ly | 5,68 | 168 | 18.350 | 104.228 |
Phi 21 | 2.5 ly | 7,76 | 168 | 18.350 | 142.396 |
Phi 27 | 1.0 ly | 3,8 | 113 | 21.450 | 81.510 |
Phi 27 | 1.1 ly | 4,16 | 113 | 21.450 | 89.232 |
Phi 27 | 1.2 ly | 4,52 | 113 | 21.450 | 96.954 |
Phi 27 | 1.4 ly | 5,23 | 113 | 20.250 | 105.908 |
Phi 27 | 1.5 ly | 5,58 | 113 | 20.250 | 112.995 |
Phi 27 | 1.8 ly | 6,62 | 113 | 18.950 | 125.449 |
Phi 27 | 2.0 ly | 7,29 | 113 | 18.350 | 133.772 |
Phi 27 | 2.5 ly | 8,93 | 113 | 18.350 | 163.866 |
Phi 27 | 3.0 ly | 10,65 | 113 | 18.350 | 195.428 |
Phi 34 | 1.0 ly | 4,81 | 80 | 21.450 | 103.175 |
Phi 34 | 1.1 ly | 5,27 | 80 | 21.450 | 113.042 |
Phi 34 | 1.2 ly | 5,74 | 80 | 21.450 | 123.123 |
Phi 34 | 1.4 ly | 6,65 | 80 | 20.250 | 134.663 |
Phi 34 | 1.5 ly | 7,1 | 80 | 20.250 | 143.775 |
Phi 34 | 1.8 ly | 8,44 | 80 | 18.950 | 159.938 |
Phi 34 | 2.0 ly | 9,32 | 80 | 18.350 | 171.022 |
Phi 34 | 2.5 ly | 11,47 | 80 | 18.350 | 210.475 |
Phi 34 | 2.8 ly | 12,72 | 80 | 18.350 | 233.412 |
Phi 34 | 3.0 ly | 13,54 | 80 | 18.350 | 248.459 |
Phi 34 | 3.2 ly | 14,35 | 80 | 18.350 | 263.323 |
Phi 42 | 1.0 ly | 6,1 | 61 | 21.450 | 130.845 |
Phi 42 | 1.1 ly | 6,69 | 61 | 21.450 | 143.501 |
Phi 42 | 1.2 ly | 7,28 | 61 | 21.450 | 156.156 |
Phi 42 | 1.4 ly | 8,45 | 61 | 20.250 | 171.113 |
Phi 42 | 1.5 ly | 9,03 | 61 | 20.250 | 182.858 |
Phi 42 | 1.8 ly | 10,76 | 61 | 18.950 | 203.902 |
Phi 42 | 2.0 ly | 11,9 | 61 | 18.350 | 218.365 |
Phi 42 | 2.5 ly | 14,69 | 61 | 18.350 | 269.562 |
Phi 42 | 2.8 ly | 16,32 | 61 | 18.350 | 299.472 |
Phi 42 | 3.0 ly | 17,4 | 61 | 18.350 | 319.290 |
Phi 42 | 3.2 ly | 18,47 | 61 | 18.350 | 338.925 |
Phi 42 | 3.5 ly | 20,02 | 61 | 18.350 | 367.367 |
Phi 49 | 2.0 ly | 13,64 | 52 | 18.350 | 250.294 |
Phi 49 | 2.5 ly | 16,87 | 52 | 18.350 | 309.565 |
Phi 49 | 2.8 ly | 18,77 | 52 | 18.350 | 344.430 |
Phi 49 | 2.9 ly | 19,4 | 52 | 18.350 | 355.990 |
Phi 49 | 3.0 ly | 20,02 | 52 | 18.350 | 390.121 |
Phi 49 | 3.2 ly | 21,26 | 52 | 18.350 | 367.367 |
Phi 49 | 3.4 ly | 22,49 | 52 | 18.350 | 412.692 |
Phi 49 | 3.8 ly | 24,91 | 52 | 18.350 | 457.099 |
Phi 49 | 4.0 ly | 26,1 | 52 | 18.350 | 478.935 |
Phi 49 | 4.5 ly | 29,03 | 52 | 18.350 | 532.701 |
Phi 49 | 5.0 ly | 32 | 52 | 18.350 | 587.200 |
Phi 60 | 1.1 ly | 9,57 | 37 | 21.450 | 205.277 |
Phi 60 | 1.2 ly | 10,42 | 37 | 21.450 | 223.509 |
Phi 60 | 1.4 ly | 12,12 | 37 | 20.250 | 245.430 |
Phi 60 | 1.5 ly | 12,96 | 37 | 20.250 | 262.440 |
Phi 60 | 1.8 ly | 15,47 | 37 | 18.950 | 293.157 |
Phi 60 | 2.0 ly | 17,13 | 37 | 18.350 | 314.336 |
Phi 60 | 2.5 ly | 21,23 | 37 | 18.350 | 389.571 |
Phi 60 | 2.8 ly | 23,66 | 37 | 18.350 | 434.161 |
Phi 60 | 2.9 ly | 24,46 | 37 | 18.350 | 448.841 |
Phi 60 | 3.0 ly | 25,26 | 37 | 18.350 | 463.521 |
Phi 60 | 3.5 ly | 29,21 | 37 | 18.350 | 536.004 |
Phi 60 | 3.8 ly | 31,54 | 37 | 18.350 | 578.759 |
Phi 60 | 4.0 ly | 33,09 | 37 | 18.350 | 607.202 |
Phi 60 | 5.0 ly | 40,62 | 37 | 18.350 | 745.377 |
Phi 76 | 1.1 ly | 12,13 | 27 | 21.450 | 260.189 |
Phi 76 | 1.2 ly | 13,21 | 27 | 21.450 | 283.355 |
Phi 76 | 1.4 ly | 15,37 | 27 | 20.250 | 311.243 |
Phi 76 | 1.5 ly | 16,45 | 27 | 20.250 | 333.113 |
Phi 76 | 1.8 ly | 19,66 | 27 | 18.950 | 372.557 |
Phi 76 | 2.0 ly | 21,78 | 27 | 18.950 | 399.663 |
Phi 76 | 2.5 ly | 27,04 | 27 | 18.950 | 496.184 |
Phi 76 | 2.8 ly | 30,16 | 27 | 18.950 | 553.436 |
Phi 76 | 2.9 ly | 31,2 | 27 | 18.950 | 572.520 |
Phi 76 | 3.0 ly | 32,23 | 27 | 18.950 | 591.421 |
Phi 76 | 3.2 ly | 34,28 | 27 | 18.950 | 629.038 |
Phi 76 | 3.5 ly | 37,34 | 27 | 18.950 | 685.189 |
Phi 76 | 3.8 ly | 40,37 | 27 | 18.950 | 740.790 |
Phi 76 | 4.0 ly | 42,38 | 27 | 18.950 | 777.673 |
Phi 76 | 4.5 ly | 47,34 | 27 | 18.950 | 868.689 |
Phi 76 | 5.0 ly | 52,23 | 27 | 18.950 | 958.421 |
Phi 90 | 2.8 ly | 35,42 | 24 | 18.950 | 649.957 |
Phi 90 | 2.9 ly | 36,65 | 24 | 18.950 | 672.528 |
Phi 90 | 3.0 ly | 37,87 | 24 | 18.950 | 694.915 |
Phi 90 | 3.2 ly | 40,3 | 24 | 18.950 | 739.505 |
Phi 90 | 3.5 ly | 43,92 | 24 | 18.950 | 805.932 |
Phi 90 | 3.8 ly | 47,51 | 24 | 18.950 | 871.809 |
Phi 90 | 4.0 ly | 49,9 | 24 | 18.950 | 915.665 |
Phi 90 | 4.5 ly | 55,8 | 24 | 18.950 | 1.023.930 |
Phi 90 | 5.0 ly | 61,63 | 24 | 18.950 | 1.130.911 |
Phi 90 | 6.0 ly | 73,07 | 24 | 18.950 | 1.340.835 |
Phi 114 | 1.4 ly | 23 | 16 | 20.250 | 465.750 |
Phi 114 | 1.8 ly | 29,75 | 16 | 18.950 | 563.763 |
Phi 114 | 2.0 ly | 33 | 16 | 18.350 | 605.550 |
Phi 114 | 2.4 ly | 39,45 | 16 | 18.350 | 723.908 |
Phi 114 | 2.5 ly | 41,06 | 16 | 18.350 | 753.451 |
Phi 114 | 2.8 ly | 45,86 | 16 | 18.350 | 841.531 |
Phi 114 | 3.0 ly | 49,05 | 16 | 18.350 | 900.068 |
Phi 114 | 3.8 ly | 61,68 | 16 | 18.350 | 1.131.828 |
Phi 114 | 4.0 ly | 64,81 | 16 | 18.350 | 1.189.264 |
Phi 114 | 4.5 ly | 72,58 | 16 | 18.350 | 1.331.843 |
Phi 114 | 5.0 ly | 80,27 | 16 | 18.350 | 1.472.955 |
Phi 114 | 6.0 ly | 95,44 | 16 | 18.350 | 1.751.324 |
Phi 141 | 3.96 ly | 80,46 | 10 | 18.350 | 1.476.441 |
Phi 141 | 4.78 ly | 96,54 | 10 | 18.350 | 1.771.509 |
Phi 141 | 5.16 ly | 103,95 | 10 | 18.350 | 1.907.483 |
Phi 141 | 5.56 ly | 111,66 | 10 | 18.350 | 2.048.961 |
Phi 141 | 6.35 ly | 126,8 | 10 | 18.350 | 2.326.780 |
Phi 168 | 3.96 ly | 96,24 | 10 | 18.350 | 1.766.004 |
Phi 168 | 4.78 ly | 115,62 | 10 | 18.350 | 2.121.627 |
Phi 168 | 5,16 ly | 124,56 | 10 | 18.350 | 2.285.676 |
Phi 168 | 5,56 ly | 133,86 | 10 | 18.350 | 2.456.331 |
Phi 168 | 6.35 ly | 152,16 | 10 | 18.350 | 2.792.136 |
Thanh –
🥰