Giá thép hộp vuông đen Hòa Phát
Quy Cách | Độ Dày | Kg/Cây | Cây/Bó | Đơn giá Đã VAT (Đ/Kg) | Giá cây Đã VAT (Đ/Cây) |
12x12 | 7 dem | 1,47 | 100 | 21.950 | 32.267 |
12x12 | 8 dem | 1,66 | 100 | 21.950 | 35.607 |
12x12 | 9 dem | 1,85 | 100 | 21.950 | 39.683 |
14x14 | 6 dem | 1,5 | 100 | call | call |
14x14 | 7 dem | 1,74 | 100 | 21.950 | 38.193 |
14x14 | 8 dem | 1,97 | 100 | 21.450 | 42.257 |
14x14 | 9 dem | 2,19 | 100 | 21.450 | 46.976 |
14x14 | 1.0 ly | 2,41 | 100 | 21.450 | 51.695 |
14x14 | 1.1 ly | 2,63 | 100 | 21.450 | 56.414 |
14x14 | 1.2 ly | 2,84 | 100 | 21.450 | 60.918 |
14x14 | 1.4 ly | 3,323 | 100 | 21.450 | 71.278 |
16x16 | 7 dem | 2 | 100 | 21.950 | 43.900 |
16x16 | 8 dem | 2,27 | 100 | 21.450 | 48.692 |
16x16 | 9 dem | 2,53 | 100 | 21.450 | 54.269 |
16x16 | 1.0 ly | 2,79 | 100 | 21.450 | 59.846 |
16x16 | 1.1 ly | 3,04 | 100 | 21.450 | 65.208 |
16x16 | 1.2 ly | 3,29 | 100 | 21.450 | 70.571 |
16x16 | 1.4 ly | 3,85 | 100 | 20.250 | 77.963 |
20x20 | 7 dem | 2,53 | 100 | 21.950 | 55.534 |
20x20 | 8 dem | 2,87 | 100 | 21.450 | 61.562 |
20x20 | 9 dem | 3,21 | 100 | 21.450 | 68.855 |
20x20 | 1.0 ly | 3,54 | 100 | 21.450 | 75.933 |
20x20 | 1.1 ly | 3,87 | 100 | 21.450 | 83.012 |
20x20 | 1.2 ly | 4,2 | 100 | 21.450 | 90.090 |
20x20 | 1.4 ly | 4,83 | 100 | 20.250 | 97.808 |
20x20 | 1.8 ly | 6,05 | 100 | 18.950 | 114.648 |
20x20 | 2.0 ly | 6,782 | 100 | 18.350 | 124.450 |
25x25 | 7 dem | 3,19 | 100 | 21.950 | 70.021 |
25x25 | 8 dem | 3,62 | 100 | 21.450 | 77.649 |
25x25 | 9 dem | 4,06 | 100 | 21.450 | 87.087 |
25x25 | 1.0 ly | 4,48 | 100 | 21.450 | 96.096 |
25x25 | 1.1 ly | 4,91 | 100 | 21.450 | 105.320 |
25x25 | 1.2 ly | 5,33 | 100 | 21.450 | 114.329 |
25x25 | 1.4 ly | 6,15 | 100 | 20.250 | 124.538 |
25x25 | 1.8 ly | 7,75 | 100 | 18.950 | 146.863 |
25x25 | 2.0 ly | 8,666 | 100 | 18.350 | 159.021 |
30x30 | 6 dem | 3,2 | 81 | call | call |
30x30 | 7 dem | 3,85 | 81 | 21.950 | 84.508 |
30x30 | 8 dem | 4,38 | 81 | 21.450 | 93.951 |
30x30 | 9 dem | 4,9 | 81 | 21.450 | 105.105 |
30x30 | 1.0 ly | 5,43 | 81 | 21.450 | 116.474 |
30x30 | 1.1 ly | 5,94 | 81 | 21.450 | 127.413 |
30x30 | 1.2 ly | 6,46 | 81 | 21.450 | 138.567 |
30x30 | 1.4 ly | 7,47 | 81 | 20.250 | 151.268 |
30x30 | 1.5 ly | 7,9 | 81 | 20.250 | 159.975 |
30x30 | 1.8 ly | 9,44 | 81 | 18.950 | 178.888 |
30x30 | 2.0 ly | 10,4 | 81 | 18.350 | 190.840 |
30x30 | 2.5 ly | 12,95 | 81 | 18.350 | 237.633 |
30x30 | 3.0 ly | 15,26 | 81 | 18.350 | 280.021 |
40x40 | 8 dem | 5,88 | 49 | 21.450 | 126.126 |
40x40 | 9 dem | 6,6 | 49 | 21.450 | 141.570 |
40x40 | 1.0 ly | 7,31 | 49 | 21.450 | 156.800 |
40x40 | 1.1 ly | 8,02 | 49 | 21.450 | 172.029 |
40x40 | 1.2 ly | 8,72 | 49 | 21.450 | 187.044 |
40x40 | 1.4 ly | 10,11 | 49 | 20.250 | 204.728 |
40x40 | 1.5 ly | 10,8 | 49 | 20.250 | 218.700 |
40x40 | 1.8 ly | 12,83 | 49 | 18.950 | 243.129 |
40x40 | 2.0 ly | 14,17 | 49 | 18.350 | 260.020 |
40x40 | 2.5 ly | 17,43 | 49 | 18.350 | 319.841 |
40x40 | 3.0 ly | 20,57 | 49 | 18.350 | 377.460 |
50x50 | 1.1 ly | 10,09 | 36 | 21.450 | 216.431 |
50x50 | 1.2 ly | 10,98 | 36 | 21.450 | 235.521 |
50x50 | 1.4 ly | 12,74 | 36 | 20.250 | 257.985 |
50x50 | 1.5 ly | 13,62 | 36 | 20.250 | 275.805 |
50x50 | 1.8 ly | 16,22 | 36 | 18.950 | 307.369 |
50x50 | 2.0 ly | 17,94 | 36 | 18.350 | 329.199 |
50x50 | 2.5 ly | 22,14 | 36 | 18.350 | 406.269 |
50x50 | 2.8 ly | 24,6 | 36 | 18.350 | 451.410 |
50x50 | 3.0 ly | 26,23 | 36 | 18.350 | 481.321 |
60x60 | 1.2 ly | 13,24 | 25 | 21.450 | 283.998 |
60x60 | 1.4 ly | 15,38 | 25 | 20.250 | 311.445 |
60x60 | 1.5 ly | 16,45 | 25 | 20.250 | 333.113 |
60x60 | 1.8 ly | 19,61 | 25 | 18.950 | 371.610 |
60x60 | 2.0 ly | 21,7 | 25 | 18.350 | 398.195 |
60x60 | 2.5 ly | 26,85 | 25 | 18.350 | 492.698 |
60x60 | 3.0 ly | 31,88 | 25 | 18.350 | 584.998 |
60x60 | 3.2 ly | 34,243 | 25 | 18.350 | 628.359 |
90x90 | 1.8 ly | 29,79 | 16 | 18.950 | 564.521 |
90x90 | 2.0 ly | 33,01 | 16 | 18.350 | 605.734 |
90x90 | 2.5 ly | 40,98 | 16 | 18.350 | 751.983 |
90x90 | 2.8 ly | 45,7 | 16 | 18.350 | 838.595 |
90x90 | 3.0 ly | 48,83 | 16 | 18.350 | 896.031 |
90x90 | 4.0 ly | 64,21 | 16 | 18.350 | 1.178.254 |
100x100 | 1.8 ly | 33,17 | 16 | 18.950 | 628.572 |
100x100 | 2.0 ly | 36,76 | 16 | 18.350 | 674.546 |
100x100 | 2.5 ly | 45,67 | 16 | 18.350 | 838.045 |
100x100 | 3.0 ly | 54,49 | 16 | 18.350 | 999.892 |
100x100 | 4.0 ly | 71,74 | 16 | 18.350 | 1.316.429 |
100x100 | 5.0 ly | 88,55 | 16 | 18.350 | 1.624.893 |
150x150 | 2.0 ly | 55,62 | 16 | 18.650 | 1.037.313 |
150x150 | 2.5 ly | 69,24 | 16 | 18.650 | 1.291.326 |
150x150 | 3.0 ly | 82,75 | 16 | 18.650 | 1.543.288 |
150x150 | 4.0 ly | 109,42 | 16 | 18.650 | 2.040.683 |
150x150 | 5.0 ly | 135,65 | 16 | 18.650 | 2.529.873 |
Giá thép hộp chữ nhật đen Hòa Phát
Quy Cách | Độ Dày | Kg/Cây | Cây/Bó | Đơn giá Đã VAT (Đ/Kg) | Giá cây Đã VAT (Đ/Cây) |
13x26 | 7 dem | 2,46 | 105 | 21.950 | 53.997 |
13x26 | 8 dem | 2,79 | 105 | 21.450 | 59.846 |
13x26 | 9 dem | 3,12 | 105 | 21.450 | 66.924 |
13x26 | 1.0 ly | 3,45 | 105 | 21.450 | 74.003 |
13x26 | 1.1 ly | 3,77 | 105 | 21.450 | 80.867 |
13x26 | 1.2 ly | 4,08 | 105 | 21.450 | 87.516 |
13x26 | 1.4 ly | 5,14 | 105 | 20.250 | 104.085 |
20x40 | 7 dem | 3,85 | 72 | 21.950 | 84.508 |
20x40 | 8 dem | 4,38 | 72 | 21.450 | 93.951 |
20x40 | 9 dem | 4,9 | 72 | 21.450 | 105.105 |
20x40 | 1.0 ly | 5,43 | 72 | 21.450 | 116.474 |
20x40 | 1.1 ly | 5,93 | 72 | 21.450 | 127.199 |
20x40 | 1.2 ly | 6,4 | 72 | 21.450 | 137.280 |
20x40 | 1.4 ly | 7,47 | 72 | 20.250 | 151.268 |
20x40 | 1.5 ly | 7,97 | 72 | 20.250 | 161.393 |
20x40 | 1.8 ly | 9,44 | 72 | 18.950 | 178.888 |
20x40 | 2.0 ly | 10,4 | 72 | 18.350 | 190.840 |
25x50 | 8 dem | 5,51 | 72 | 21.450 | 118.190 |
25x50 | 9 dem | 6,18 | 72 | 21.450 | 132.561 |
25x50 | 1.0 ly | 6,84 | 72 | 21.450 | 146.718 |
25x50 | 1.1 ly | 7,5 | 72 | 21.450 | 160.875 |
25x50 | 1.2 ly | 8,15 | 72 | 21.450 | 174.818 |
25x50 | 1.4 ly | 9,45 | 72 | 20.250 | 191.363 |
25x50 | 1.5 ly | 10,09 | 72 | 20.250 | 204.323 |
25x50 | 1.8 ly | 11,98 | 72 | 18.950 | 227.021 |
25x50 | 2.0 ly | 13,23 | 72 | 18.350 | 242.771 |
25x50 | 2.5 ly | 16,48 | 72 | 18.350 | 302.408 |
30x60 | 7 dem | 5,9 | 50 | 21.950 | 129.505 |
30x60 | 8 dem | 6,64 | 50 | 21.450 | 142.428 |
30x60 | 9 dem | 7,45 | 50 | 21.450 | 159.803 |
30x60 | 1.0 ly | 8,25 | 50 | 21.450 | 176.963 |
30x60 | 1.1 ly | 9,05 | 50 | 21.450 | 194.123 |
30x60 | 1.2 ly | 9,85 | 50 | 21.450 | 211.283 |
30x60 | 1.4 ly | 11,43 | 50 | 20.250 | 231.458 |
30x60 | 1.5 ly | 12,21 | 50 | 20.250 | 247.253 |
30x60 | 1.8 ly | 14,53 | 50 | 18.950 | 275.344 |
30x60 | 2.0 ly | 16,05 | 50 | 18.350 | 294.518 |
30x60 | 2.5ly | 19,78 | 50 | 18.350 | 362.963 |
30x60 | 2.8 ly | 21,97 | 50 | 18.350 | 403.150 |
30x60 | 3.0 ly | 23,4 | 50 | 18.350 | 429.390 |
40x80 | 8 dem | 9 | 32 | 21.450 | 193.050 |
40x80 | 9 dem | 10 | 32 | 21.450 | 214.500 |
40x80 | 1.0 ly | 11 | 32 | 21.450 | 235.950 |
40x80 | 1.1 ly | 12,16 | 32 | 21.450 | 260.832 |
40x80 | 1.2 ly | 13,24 | 32 | 21.450 | 283.998 |
40x80 | 1.4 ly | 15,38 | 32 | 20.250 | 311.445 |
40x80 | 1.5 ly | 16,45 | 32 | 20.250 | 333.113 |
40x80 | 1.8 ly | 19,61 | 32 | 18.950 | 371.610 |
40x80 | 2.0 ly | 21,7 | 32 | 18.350 | 398.195 |
40x80 | 2.3 ly | 24,8 | 32 | 18.350 | 455.080 |
40x80 | 2.5 ly | 26,85 | 32 | 18.350 | 492.698 |
40x80 | 3.0 ly | 31,88 | 32 | 18.350 | 584.998 |
50x100 | 1.1 ly | 15,37 | 18 | 21.450 | 329.687 |
50x100 | 1.2 ly | 16,75 | 18 | 21.450 | 359.288 |
50x100 | 1.4 ly | 19,33 | 18 | 20.250 | 391.433 |
50x100 | 1.5 ly | 20,68 | 18 | 20.250 | 418.770 |
50x100 | 1.8 ly | 24,69 | 18 | 18.950 | 467.876 |
50x100 | 2.0 ly | 27,34 | 18 | 18.350 | 501.689 |
50x100 | 2.5 ly | 33,89 | 18 | 18.350 | 621.882 |
50x100 | 3.0 ly | 40,33 | 18 | 18.350 | 740.056 |
50x100 | 4.0 ly | 53,5 | 18 | 18.350 | 981.725 |
60x120 | 1.4 ly | 23,5 | 18 | 20.250 | 475.875 |
60x120 | 1.8 ly | 29,79 | 18 | 18.950 | 564.521 |
60x120 | 2.0 ly | 33,01 | 18 | 18.350 | 605.734 |
60x120 | 2.5 ly | 40,98 | 18 | 18.350 | 751.983 |
60x120 | 2.8 ly | 45,7 | 18 | 18.350 | 838.595 |
60x120 | 3.0 ly | 48,83 | 18 | 18.350 | 896.031 |
60x120 | 4.0 ly | 64,21 | 18 | 18.350 | 1.178.254 |
100x150 | 3.0 ly | 68,62 | 16 | 18.650 | 1.279.763 |
100x150 | 4.0 ly | 90,58 | 16 | 18.650 | 1.689.317 |
100x150 | 5.0 ly | 112,1 | 16 | 18.650 | 2.090.665 |
Tuấn –
🥰