Giá ống thép mạ kẽm nhúng nóng Hòa Phát
Quy cách | Độ dày | Kg/Cây | Cây/Bó | Đơn giá đã VAT (Đ/Kg) | Thành tiền đã VAT (Đ/Cây) |
Phi 21 | 1.6 ly | 4,642 | 169 | 26.600 | 123.477 |
Phi 21 | 1.9 ly | 5,484 | 169 | 26.200 | 143.681 |
Phi 21 | 2.1 ly | 5,938 | 169 | 25.200 | 149.638 |
Phi 21 | 2.3 ly | 6,435 | 169 | 25.200 | 162.162 |
Phi 21 | 2.3 ly | 7,26 | 169 | 25.200 | 182.952 |
Phi 26,65 | 1.6 ly | 5,933 | 113 | 26.600 | 157.818 |
Phi 26,65 | 1.9 ly | 6,961 | 113 | 26.200 | 182.378 |
Phi 26,65 | 2.1 ly | 7,704 | 113 | 25.200 | 194.141 |
Phi 26,65 | 2.3 ly | 8,286 | 113 | 25.200 | 208.807 |
Phi 26,65 | 2.6 ly | 9,36 | 113 | 25.200 | 235.872 |
Phi 33,5 | 1.6 ly | 7,556 | 80 | 26.600 | 200.990 |
Phi 33,5 | 1.9 ly | 8,888 | 80 | 26.200 | 232.866 |
Phi 33,5 | 2.1 ly | 9,762 | 80 | 25.200 | 246.002 |
Phi 33,5 | 2.3 ly | 10,722 | 80 | 25.200 | 270.194 |
Phi 33,5 | 2.5 ly | 11,46 | 80 | 25.200 | 288.792 |
Phi 33,5 | 2.6 ly | 11,886 | 80 | 25.200 | 299.527 |
Phi 33,5 | 2.9 ly | 13,128 | 80 | 25.200 | 330.826 |
Phi 33,5 | 3.2 ly | 14,4 | 80 | 25.200 | 362.880 |
Phi 42,2 | 1.6 ly | 9,617 | 61 | 26.600 | 255.812 |
Phi 42,2 | 1.9 ly | 11,335 | 61 | 26.200 | 296.977 |
Phi 42,2 | 2.1 ly | 12,467 | 61 | 25.200 | 314.168 |
Phi 42,2 | 2.3 ly | 13,56 | 61 | 25.200 | 341.712 |
Phi 42,2 | 2.6 ly | 15,24 | 61 | 25.200 | 384.048 |
Phi 42,2 | 2.9 ly | 16,87 | 61 | 25.200 | 425.124 |
Phi 42,2 | 3.2 ly | 18,6 | 61 | 25.200 | 468.720 |
Phi 48,1 | 1.6 ly | 11 | 52 | 26.600 | 292.600 |
Phi 48,1 | 1.9 ly | 12,995 | 52 | 26.200 | 340.469 |
Phi 48,1 | 2.1 ly | 14,3 | 52 | 25.200 | 360.360 |
Phi 48,1 | 2.3 ly | 15,59 | 52 | 25.200 | 392.868 |
Phi 48,1 | 2.5 ly | 16,98 | 52 | 25.200 | 427.896 |
Phi 48,1 | 2.6 ly | 17,5 | 52 | 25.200 | 441.000 |
Phi 48,1 | 2.7 ly | 18,14 | 52 | 25.200 | 457.128 |
Phi 48,1 | 2.9 ly | 19,38 | 52 | 25.200 | 488.376 |
Phi 48,1 | 3.2 ly | 21,42 | 52 | 25.200 | 539.784 |
Phi 48,1 | 3.6 ly | 23,71 | 52 | 25.200 | 597.492 |
Phi 59,9 | 1.9 ly | 16,3 | 37 | 26.200 | 427.060 |
Phi 59,9 | 2.1 ly | 17,97 | 37 | 25.200 | 452.844 |
Phi 59,9 | 2.3 ly | 19,612 | 37 | 25.200 | 494.222 |
Phi 59,9 | 2.6 ly | 22,158 | 37 | 25.200 | 558.382 |
Phi 59,9 | 2.7 ly | 22,85 | 37 | 25.200 | 575.820 |
Phi 59,9 | 2.9 ly | 24,48 | 37 | 25.200 | 616.896 |
Phi 59,9 | 3.2 ly | 26,861 | 37 | 25.200 | 676.897 |
Phi 59,9 | 3.6 ly | 30,18 | 37 | 25.200 | 760.536 |
Phi 59,9 | 4.0 ly | 33,1 | 37 | 25.200 | 834.120 |
Phi 75,6 | 2.1 ly | 22,85 | 27 | 25.200 | 575.820 |
Phi 75,6 | 2.3 ly | 24,96 | 27 | 25.200 | 628.992 |
Phi 75,6 | 2.5 ly | 27,04 | 27 | 25.200 | 681.408 |
Phi 75,6 | 2.6 ly | 28,08 | 27 | 25.200 | 707.616 |
Phi 75,6 | 2.7 ly | 29,14 | 27 | 25.200 | 734.328 |
Phi 75,6 | 2.9 ly | 31,37 | 27 | 25.200 | 790.524 |
Phi 75,6 | 3.2 ly | 34,26 | 27 | 25.200 | 863.352 |
Phi 75,6 | 3.6 ly | 38,58 | 27 | 25.200 | 972.216 |
Phi 75,6 | 4.0 ly | 42,4 | 27 | 25.200 | 1.068.480 |
Phi 88,3 | 2.1 ly |
26,8 |
27 | 25.200 | 675.360 |
Phi 88,3 | 2.3 ly | 29,28 | 27 | 25.200 | 737.856 |
Phi 88,3 | 2.5 ly | 31,74 | 27 | 25.200 | 799.848 |
Phi 88,3 | 2.6 ly | 32,97 | 27 | 25.200 | 830.844 |
Phi 88,3 | 2.7 ly | 34,22 | 27 | 25.200 | 862.344 |
Phi 88,3 | 2.9 ly | 36,83 | 27 | 25.200 | 928.116 |
Phi 88,3 | 3.2 ly | 40,32 | 27 | 25.200 | 1.016.064 |
Phi 88,3 | 3.6 ly | 45,14 | 27 | 25.200 | 1.137.528 |
Phi 88,3 | 4.0 ly | 50,22 | 27 | 25.200 | 1.265.544 |
Phi 88,3 | 4.5 ly | 55,8 | 16 | 25.200 | 1.406.160 |
Phi 114 | 2.5 ly | 41,06 | 16 | 25.200 | 1.034.712 |
Phi 114 | 2.7 ly | 44,29 | 16 | 25.200 | 1.116.108 |
Phi 114 | 2.9 ly | 47,48 | 16 | 25.200 | 1.196.496 |
Phi 114 | 3.0 ly | 49,07 | 16 | 25.200 | 1.236.564 |
Phi 114 | 3.2 ly | 52,58 | 16 | 25.200 | 1.325.016 |
Phi 114 | 3.6 ly | 58,5 | 16 | 25.200 | 1.474.200 |
Phi 114 | 4.0 ly | 64,84 | 16 | 25.200 | 1.633.968 |
Phi 114 | 4.5 ly | 73,2 | 16 | 25.200 | 1.844.640 |
Phi 114 | 5.0 ly | 80,64 | 16 | 25.200 | 2.032.128 |
Phi 141.3 | 3.96 ly | 80,46 | 10 | 25.400 | 2.043.684 |
Phi 141.3 | 4.78 ly | 96,54 | 10 | 25.400 | 2.452.116 |
Phi 141.3 | 5.16 ly | 103,95 | 10 | 25.400 | 2.640.330 |
Phi 141.3 | 5.56 ly | 111,66 | 10 | 25.400 | 2.836.164 |
Phi 141.3 | 6.35 ly | 126,8 | 10 | 25.400 | 3.220.720 |
Phi 168 | 3.96 ly | 96,24 | 10 | 25.400 | 2.444.496 |
Phi 168 | 4.78 ly | 115,62 | 10 | 25.400 | 2.936.748 |
Phi 168 | 5.16 ly | 124,56 | 10 | 25.400 | 3.163.824 |
Phi 168 | 5.56 ly | 133,86 | 10 | 25.400 | 3.400.044 |
Phi 168 | 6.35 ly | 152,16 | 10 | 25.400 | 3.864.864 |
Phi 219.1 | 3.96 ly | 126,06 | 7 | 25.400 | 3.201.924 |
Phi 219.1 | 4.78 ly | 151,56 | 7 | 25.400 | 3.849.624 |
Phi 219.1 | 5.16 ly | 163,32 | 7 | 25.400 | 4.148.328 |
Phi 219.1 | 5.56 ly | 175,68 | 7 | 25.400 | 4.462.272 |
Phi 219.1 | 6.35 ly | 199,86 | 7 | 25.400 | 5.076.444 |
Thu –
5S